- CONSTRUCTION
- Conductor: Flexible stranded tinned annealed copper conductor
- Insulation: EPR R-EP-90
- Insulation screen: Semiconductive elastomer
- Composite Screen (earth conductor): Tinned annealed copper braiding interwove with polyester yarn
- Cradle Separator: Semiconductive PCP
- Central Extensible Pilot: EPR covered flexible stranded tinned copper conductor
- Outer sheath: TRATOS OUTER SHEATH®, better than heavy duty PCP sheath (HD-85-PCP). Heavy duty CPE/CSP sheath can be offered upon request
- Standard colour: black
- Marking: TRATOS + R-EP-90/HD-85-PCP + TYPE 210.1 + 2013 + SIZE + Metre Mark
- Core Identification: Power core identification by coloured tracers in the composite screen (Red, White, Blue). Central Pilot Core identification coloured insulation (Grey).
ASNZS MTO-209 Cable
ASNZS MTO-210 Cable
- CONSTRUCTION
- Conductor: Flexible stranded tinned annealed copper conductor
- Insulation: EPR R-EP-90
- Insulation screen: Semiconductive elastomer
- Composite Screen (earth conductor): Tinned annealed copper braiding interwove with polyester yarn
- Cradle Separator: Semiconductive PCP
- Central Extensible Pilot: EPR covered flexible stranded tinned copper conductor
- Outer sheath: TRATOS OUTER SHEATH®, better than heavy duty PCP sheath (HD-85-PCP) . Heavy duty CPE/CSP sheath can be offered upon request
- Standard colour: black
- Marking: TRATOS + R-EP-90/HD-85-PCP + TYPE 210 .1 + 2013 + SIZE + Metre Mark
- Core Identification: Power core identification by coloured tracers in the composite screen (Red, White, Blue) .
- Central Pilot Core identification coloured insulation (Grey) .
ASNZS MTO-240 Cable
- CONSTRUCTION
- Conductor: Flexible stranded tinned annealed copper conductor
- Conductor screen: Semiconductive compound (for cables having a voltage rating of 3 .3/3 .3kV and above)
- Insulation: EPR R-EP-90
- Insulation screen: Semiconductive elastomer
- Composite Screen (earth conductor): Tinned annealed copper braiding interwove with polyester yarn
- Interstitial Pilot: EPR covered flexible stranded tinned copper conductor
- Cradle Separator: Semiconductive PCP
- Outer sheath: TRATOS OUTER SHEATH®, better than Heavy duty PCP sheath (HD-85-PCP) . Heavy duty CPE/CSP sheath can be offered upon request
- Standard colour: black
- Marking: TRATOS + R-EP-90/HD-85-PCP + TYPE 240 .3 + YEAR + SIZE + Metre Mark
- Core Identification: Power core identification by coloured tracers in the composite screen (Red, White, Blue) .
- Pilot Core identification coloured insulation (Grey) .
ASNZS MTO-241 Cable
- CONSTRUCTION
- Conductor: Flexible stranded tinned annealed copper conductor
- Conductor screen: Semiconductive compound (for cables having a voltage rating of 3 .3/3 .3kV and above)
- Insulation: EPR R-EP-90
- Insulation screen: Semiconductive elastomer
- Cradle Separator: Semiconductive PCP
- Overall Core Screen: Semiconductive PCP filling and covering .
- Interstitial Earth Conductor: Semiconductive PCP covered flexible stranded tinned copper conductor .
- Central Extensible Pilot: EPR covered flexible stranded tinned copper conductor .
- Textile Reinforcement: Open-weave braid reinforcement .
- Outer sheath: TRATOS OUTER SHEATH®, better than heavy duty PCP sheath (HD-85-PCP) . Heavy duty CPE/CSP sheath can be offered upon request
- Standard colour: black
- Marking: TRATOS + R-EP-90/HD-85-PCP + TYPE 241 .11 + YEAR + SIZE + Metre Mark
- Core Identification – 1.1/1.1 kV and 3.3/3.3 kV: Power core identification by coloured insulation (Red, White, Blue) . Interstitial Earth Cores coloured covering (Black) . Central Pilot Core identification coloured insulation (Grey) .
- Core Identification – 6.6/6.6 kV and higher voltages: Power core identification printed core numbers on the black semiconductive insulation screen . Interstitial Earth Cores coloured covering (Black) . Central Pilot Core identification coloured insulation (Grey) .
ASNZS MTO-245 Cable
- CONSTRUCTION
- Conductor: Flexible stranded tinned annealed copper conductor
- Conductor Screen: Semiconductive compound (for cables having a voltage rating of 3 .3/3 .3kV and above)
- Insulation: EPR R-EP-90
- Insulation Screen: Semiconductive elastomer
- Cradle Separator: Semiconductive PCP
- Overall Core Screen: Semiconductive PCP filling and covering
- Interstitial Earth Conductor: Semiconductive PCP covered flexible stranded tinned copper conductor
- Central Extensible Pilot: EPR covered flexible stranded tinned copper conductor
- Textile Reinforcement: Open-weave braid reinforcement
- Outer sheath: TRATOS OUTER SHEATH®, better than heavy duty PCP sheath (HD-85_PCP) . Heavy duty CPE/CSP sheath can be offered upon request
- Standard colour: black
- Marking: TRATOS + R-EP-90/HD-85-PCP + TYPE 245 .3 + YEAR + SIZE + Metre Mark
- Core Identification: Power core identification by coloured insulation (Red, White, Blue) . Interstitial Earth Cores coloured covering (Black) . Central Pilot Cores identification printed core numbers on the coloured insulation (Grey) .
ASNZS MTO-260 Cable
- CONSTRUCTION
- Conductor: Flexible stranded tinned annealed copper conductor
- Conductor Screen: Semiconductive compound (for cables having a voltage rating of 3 .3/3 .3kV and above)
- Insulation: EPR R-EP-90
- Insulation Screen: Semiconductive elastomer
- Composite Screen (earth conductor): Tinned annealed copper braiding interwove with polyester yarn
- Cradle Separator: Semiconductive PCP
- Interstitial Pilot: EPR covered flexible stranded tinned copper conductor
- Inner Sheath: PCP sheath (GP-85-PCP) . CPE/CSP sheath can be offered upon request
- Pliable Armour: Galvanized low carbon (mild) steel strands
- Outer sheath: TRATOS OUTER SHEATH®, better than heavy duty PCP sheath (HD-85-PCP) . Heavy duty CPE/CSP sheath can be offered upon request
- Standard colour: black
- Marking: TRATOS + R-EP-90/HD-85-PCP + TYPE 260 .1 + 2013 + SIZE + Metre Mark
- Core Identification: Power core identification by coloured tracers in the composite screen (Red, White, Blue) . Pilot Cores identification coloured insulation (Grey) .
ASNZS MTO-275 Cable
- CONSTRUCTION
- Conductor: Flexible stranded tinned annealed copper conductor
- Insulation: EPR R-EP-90
- Cradle Separator: Semiconductive PCP
- Overall Core Screen: Semiconductive PCP filling and covering
- Interstitial Earth Conductor: Semiconductive PCP covered flexible stranded tinned copper conductor
- Central Extensible Pilot: EPR covered flexible stranded tinned copper conductor
- Textile Reinforcement: Open-weave braid reinforcement
- Outer Sheath: TRATOS OUTER SHEATH®, better than heavy duty PCP sheath (HD-85-PCP) . Heavy duty CPE/CSP sheath can be offered upon request
- Standard colour: black
- Marking: TRATOS + R-EP-90/HD-85-PCP + TYPE 275 .1 + 2013 + SIZE + Metre Mark
- Core Identification: Power core identification by coloured insulation (Red, White, Blue) . Interstitial Earth Cores coloured covering (Black) . Central Pilot Core identification coloured insulation (Grey) .
- ASNZS MTO-209 Specification
- ASNZS MTO-210 Specification
- ASNZS MTO-240 Specification
- ASNZS MTO-241 Specification
- ASNZS MTO-245 Specification
- ASNZS MTO-260 Specification
- ASNZS MTO-275 Specification
Nominal Cross Sectional Area | Thickness of Insulation | Area of Core Screen | Thickness of Pilot Conductor Covering | Thickness of Outer Sheath | Overall Diameter (approx.) | Weight (approx.) |
---|---|---|---|---|---|---|
mm2 | mm | mm² | mm | mm | mm | kg/km |
Type 209 .1 - 1,1 kV | ||||||
6 | 1,5 | 7,2 | 0,8 | 3,8 | 30,4 | 1290 |
10 | 1,5 | 8,6 | 0,8 | 3,8 | 32,9 | 1575 |
16 | 1,6 | 9,6 | 0,8 | 4,0 | 36,2 | 1967 |
25 | 1,6 | 11,3 | 0,8 | 4,3 | 39,7 | 2555 |
35 | 1,6 | 12,4 | 0,8 | 4,6 | 43,9 | 3130 |
50 | 1,7 | 14,1 | 0,8 | 5,0 | 47,9 | 3866 |
70 | 1,8 | 16,5 | 0,8 | 5,4 | 53,5 | 5041 |
95 | 2,0 | 18,2 | 0,8 | 6,0 | 58,9 | 6056 |
120 | 2,1 | 20,3 | 0,8 | 6,4 | 64,9 | 7419 |
150 | 2,3 | 22,3 | 0,8 | 6,9 | 71,2 | 8975 |
185 | 2,5 | 30,2 | 0,8 | 7,4 | 77,9 | 10935 |
240 | 2,8 | 33,6 | 0,8 | 8,2 | 86,8 | 13671 |
300 | 3,0 | 50,1 | 0,8 | 8,8 | 95,7 | 17175 |
Type 209 .3 - 3,3 kV | ||||||
16 | 3,0 | 13,1 | 0,8 | 5,3 | 46,4 | 3030 |
25 | 3,0 | 14,8 | 0,8 | 5,6 | 50,7 | 3670 |
35 | 3,0 | 15,8 | 0,8 | 5,9 | 53,3 | 4290 |
50 | 3,0 | 17,2 | 0,8 | 6,3 | 57,8 | 5060 |
70 | 3,0 | 18,6 | 0,8 | 6,6 | 62,7 | 6270 |
95 | 3,0 | 20,3 | 0,8 | 7,1 | 66,9 | 7210 |
120 | 3,0 | 27,2 | 0,8 | 7,4 | 72,6 | 8810 |
150 | 3,0 | 39,6 | 0,8 | 7,8 | 78,7 | 10780 |
185 | 3,0 | 42,2 | 0,8 | 8,2 | 83,9 | 12420 |
240 | 3,0 | 46,6 | 0,8 | 8,8 | 91,3 | 15050 |
300 | 3,0 | 63,2 | 0,8 | 9,4 | 98,9 | 18500 |
Type 209 .6 - 6,6 kV | ||||||
16 | 5,0 | 17,2 | 0,8 | 6,4 | 57,2 | 4367 |
25 | 5,0 | 18,6 | 0,8 | 6,7 | 61,7 | 5130 |
35 | 5,0 | 18,6 | 0,8 | 7,0 | 64,9 | 5836 |
50 | 5,0 | 21,3 | 0,8 | 7,3 | 69,1 | 6691 |
70 | 5,0 | 23,4 | 0,8 | 7,7 | 73,7 | 7997 |
95 | 5,0 | 29,2 | 0,8 | 8,1 | 78,3 | 9359 |
120 | 5,0 | 31,7 | 0,8 | 8,5 | 83,7 | 10930 |
150 | 5,0 | 45,7 | 0,8 | 8,9 | 89,5 | 13120 |
185 | 5,0 | 48,4 | 0,8 | 9,3 | 94,7 | 14850 |
240 | 5,0 | 52,8 | 0,8 | 9,9 | 101,4 | 17540 |
300 | 5,0 | 71,5 | 0,8 | 10,4 | 109,8 | 21290 |
Type 209 .11- 11,11kV | ||||||
25 | 7,6 | 23,7 | 0,8 | 8,1 | 75,8 | 7510 |
35 | 7,6 | 30,2 | 0,8 | 8,4 | 79,9 | 8610 |
50 | 7,6 | 31,7 | 0,8 | 8,7 | 84,2 | 9660 |
70 | 7,6 | 34,1 | 0,8 | 9,1 | 89,3 | 10980 |
95 | 7,6 | 47,5 | 0,8 | 9,6 | 93,8 | 12695 |
120 | 7,6 | 51,0 | 0,8 | 9,9 | 98,7 | 14380 |
150 | 7,6 | 53,7 | 0,8 | 10,3 | 103,9 | 16175 |
185 | 7,6 | 57,2 | 0,8 | 10,7 | 108,8 | 18330 |
Nominal Cross Sectional Area | Thickness of Insulation | Area of Core Screen | Thickness of Pilot Conductor Covering | Thickness of Outer Sheath | Overall Diameter (approx.) | Weight (approx.) |
---|---|---|---|---|---|---|
mm2 | mm | mm² | mm | mm | mm | kg/km |
1,5 | 1,4 | 5,2 | 0,8 | 3,0 | 23,9 | 840 |
2,5 | 1,5 | 5,8 | 0,8 | 3,0 | 25,5 | 925 |
Nominal Cross Sectional Area | Thickness of Insulation | Area of Core Screen | Thickness of Pilot Conductor Covering | Thickness of Outer Sheath | Overall Diameter (approx.) | Weight (approx.) |
---|---|---|---|---|---|---|
mm2 | mm | mm² | mm | mm | mm | kg/km |
Type 240 .1 - 1,1 kV | ||||||
6 | 1,5 | 7,2 | 1,0 | 3,8 | 30,6 | 1330 |
10 | 1,5 | 8,6 | 1,0 | 3,8 | 33,1 | 1620 |
16 | 1,6 | 9,6 | 1,0 | 4,0 | 35,9 | 2040 |
25 | 1,6 | 11,3 | 1,2 | 4,3 | 39,7 | 2690 |
35 | 1,6 | 12,4 | 1,2 | 4,6 | 43,7 | 3270 |
50 | 1,7 | 14,1 | 1,2 | 5,0 | 48,1 | 4060 |
70 | 1,8 | 16,5 | 1,2 | 5,4 | 54,5 | 5380 |
95 | 2,0 | 18,2 | 1,2 | 6,0 | 58,9 | 6410 |
120 | 2,1 | 20,3 | 1,4 | 6,4 | 65,4 | 7790 |
150 | 2,3 | 22,3 | 1,4 | 6,9 | 70,9 | 9470 |
185 | 2,5 | 30,2 | 1,4 | 7,4 | 78,1 | 11590 |
240 | 2,8 | 33,6 | 1,6 | 8,2 | 86,8 | 14500 |
300 | 3,0 | 50,1 | 1,6 | 8,8 | 95,7 | 18195 |
Type 240 .3 - 3,3 kV | ||||||
16 | 3,0 | 13,1 | 1,4 | 5,3 | 46,8 | 3075 |
25 | 3,0 | 14,8 | 1,4 | 5,6 | 50,6 | 3800 |
35 | 3,0 | 15,8 | 1,4 | 5,9 | 53,9 | 4480 |
50 | 3,0 | 17,2 | 1,4 | 6,3 | 58,1 | 5260 |
70 | 3,0 | 18,6 | 1,4 | 6,6 | 62,9 | 6590 |
95 | 3,0 | 20,3 | 1,4 | 7,1 | 66,6 | 7530 |
120 | 3,0 | 27,2 | 1,6 | 7,4 | 72,4 | 9140 |
150 | 3,0 | 39,6 | 1,6 | 7,8 | 78,9 | 11210 |
185 | 3,0 | 42,2 | 1,8 | 8,2 | 83,8 | 12890 |
240 | 3,0 | 46,6 | 1,8 | 8,8 | 90,7 | 15470 |
300 | 3,0 | 63,2 | 1,8 | 9,4 | 99,4 | 19310 |
Type 240 .6 - 6,6 kV | ||||||
16 | 5,0 | 17,2 | 1,4 | 6,4 | 57,9 | 4460 |
25 | 5,0 | 18,6 | 1,4 | 6,7 | 61,6 | 5280 |
35 | 5,0 | 18,6 | 1,6 | 7,0 | 64,8 | 5960 |
50 | 5,0 | 21,3 | 1,6 | 7,3 | 68,9 | 6870 |
70 | 5,0 | 23,4 | 1,6 | 7,7 | 74,4 | 8340 |
95 | 5,0 | 29,2 | 1,6 | 8,1 | 78,5 | 9560 |
120 | 5,0 | 31,7 | 1,8 | 8,5 | 83,9 | 11210 |
150 | 5,0 | 45,7 | 1,8 | 8,9 | 90,8 | 13390 |
185 | 5,0 | 48,4 | 1,8 | 9,3 | 95,3 | 15210 |
240 | 5,0 | 52,8 | 1,8 | 9,9 | 101,9 | 18190 |
300 | 5,0 | 71,5 | 1,8 | 10,4 | 110,3 | 21980 |
Type 240 .11 - 11,11 kV | ||||||
25 | 7,6 | 23,7 | 2,0 | 8,1 | 76,1 | 7550 |
35 | 7,6 | 30,2 | 2,0 | 8,4 | 79,9 | 8660 |
50 | 7,6 | 31,7 | 2,0 | 8,7 | 84,1 | 9650 |
70 | 7,6 | 34,1 | 2,0 | 9,1 | 88,9 | 11280 |
95 | 7,6 | 47,5 | 2,0 | 9,6 | 94,3 | 13100 |
120 | 7,6 | 51,0 | 2,2 | 9,9 | 99,6 | 14795 |
150 | 7,6 | 53,7 | 2,2 | 10,3 | 104,5 | 16600 |
185 | 7,6 | 57,2 | 2,2 | 10,7 | 110,8 | 18870 |
Nominal Cross Sectional Area | Thickness of Insulation | Area of Core Screen | Thickness of Pilot Conductor Covering | Thickness of Outer Sheath | Overall Diameter (approx.) | Weight (approx.) |
---|---|---|---|---|---|---|
mm2 | mm | mm² | mm | mm | mm | kg/km |
Type 241 .1 - 1,1 kV | ||||||
6 | 1,5 | 1,0 | 0,8 | 3,8 | 28,3 | 1040 |
10 | 1,5 | 1,0 | 0,8 | 3,8 | 30,9 | 1290 |
16 | 1,6 | 1,0 | 0,8 | 3,9 | 34,3 | 1660 |
25 | 1,6 | 1,0 | 0,8 | 4,2 | 37,8 | 2210 |
35 | 1,6 | 1,0 | 0,8 | 4,4 | 41,8 | 2580 |
50 | 1,7 | 1,0 | 0,8 | 4,9 | 46,2 | 3340 |
70 | 1,8 | 1,0 | 0,8 | 5,3 | 52,8 | 4870 |
95 | 2,0 | 1,0 | 0,8 | 5,8 | 57,3 | 6080 |
120 | 2,1 | 1,2 | 0,8 | 6,3 | 63,2 | 7190 |
150 | 2,3 | 1,2 | 0,8 | 6,7 | 68,9 | 8750 |
185 | 2,5 | 1,4 | 0,8 | 7,3 | 75,6 | 10330 |
240 | 2,8 | 1,4 | 0,8 | 8,0 | 83,8 | 13090 |
300 | 3,0 | 1,4 | 0,8 | 8,7 | 91,9 | 16110 |
Type 241 .3 - 3,3 kV | ||||||
16 | 3,0 | 1,0 | 0,8 | 5,0 | 44,2 | 2470 |
25 | 3,0 | 1,0 | 0,8 | 5,3 | 47,4 | 3180 |
35 | 3,0 | 1,0 | 0,8 | 5,6 | 51,4 | 3770 |
50 | 3,0 | 1,2 | 0,8 | 6,0 | 55,6 | 4550 |
70 | 3,0 | 1,2 | 0,8 | 6,4 | 60,6 | 5790 |
95 | 3,0 | 1,2 | 0,8 | 6,8 | 63,4 | 6810 |
120 | 3,0 | 1,2 | 0,8 | 7,2 | 69,5 | 8160 |
150 | 3,0 | 1,2 | 0,8 | 7,6 | 73,1 | 9610 |
185 | 3,0 | 1,4 | 0,8 | 8,0 | 79,7 | 11390 |
240 | 3,0 | 1,4 | 0,8 | 8,6 | 86,5 | 13920 |
300 | 3,0 | 1,4 | 0,8 | 9,1 | 93,4 | 16710 |
Type 241 .6 - 6,6 kV | ||||||
16 | 5,0 | 1,4 | 0,8 | 6,1 | 54,9 | 3660 |
25 | 5,0 | 1,4 | 0,8 | 6,4 | 58,8 | 4430 |
35 | 5,0 | 1,4 | 0,8 | 6,7 | 62,2 | 5110 |
50 | 5,0 | 1,4 | 0,8 | 7,1 | 66,2 | 5950 |
70 | 5,0 | 1,4 | 0,8 | 7,4 | 71,2 | 7310 |
95 | 5,0 | 1,4 | 0,8 | 7,9 | 74,8 | 8400 |
120 | 5,0 | 1,4 | 0,8 | 8,3 | 80,2 | 9960 |
150 | 5,0 | 1,4 | 0,8 | 8,6 | 84,6 | 11480 |
185 | 5,0 | 1,4 | 0,8 | 9,0 | 90,0 | 13180 |
240 | 5,0 | 1,4 | 0,8 | 9,6 | 96,8 | 15840 |
300 | 5,0 | 1,4 | 0,8 | 10,2 | 103,6 | 19110 |
Type 241 .11 - 11,11 kV | ||||||
25 | 7,6 | 1,8 | 0,8 | 7,8 | 73,7 | 6460 |
35 | 7,6 | 1,8 | 0,8 | 8,1 | 77,0 | 7270 |
50 | 7,6 | 1,8 | 0,8 | 8,5 | 81,1 | 8280 |
70 | 7,6 | 1,8 | 0,8 | 8,9 | 86,3 | 9770 |
95 | 7,6 | 1,8 | 0,8 | 9,3 | 89,7 | 10940 |
120 | 7,6 | 1,8 | 0,8 | 9,7 | 94,9 | 12660 |
150 | 7,6 | 1,8 | 0,8 | 10,0 | 99,5 | 14330 |
185 | 7,6 | 1,8 | 0,8 | 10,4 | 104,4 | 16210 |
Nominal Cross Sectional Area | Thickness of Insulation | Area of Core Screen | Thickness of Pilot Conductor Covering | Thickness of Outer Sheath | Overall Diameter (approx.) | Weight (approx.) |
---|---|---|---|---|---|---|
mm2 | mm | mm² | mm | mm | mm | kg/km |
Type 245 .1 - 1,1 kV | ||||||
16 | 2,0 | 1,8 | 0,8 | 4,1 | 42,8 | 2370 |
25 | 1,6 | 1,8 | 0,8 | 4,2 | 44,0 | 2720 |
35 | 1,6 | 1,4 | 0,8 | 4,4 | 45,8 | 3180 |
50 | 1,7 | 1,0 | 0,8 | 4,8 | 48,7 | 3940 |
70 | 1,8 | 1,0 | 0,8 | 5,1 | 54,2 | 5070 |
95 | 2,0 | 1,0 | 0,8 | 5,6 | 60,7 | 6320 |
120 | 2,1 | 1,2 | 0,8 | 6,0 | 65,9 | 7680 |
150 | 2,3 | 1,2 | 0,8 | 6,3 | 70,8 | 9190 |
Type 245 .3 - 3,3 kV | ||||||
25 | 3,0 | 1,5 | 0,8 | 5,2 | 51,4 | 3395 |
35 | 3,0 | 1,0 | 0,8 | 5,4 | 54,9 | 3990 |
50 | 3,0 | 1,0 | 0,8 | 5,7 | 57,3 | 4925 |
70 | 3,0 | 1,2 | 0,8 | 6,0 | 61,9 | 5960 |
95 | 3,0 | 1,2 | 0,8 | 6,4 | 66,8 | 7430 |
120 | 3,0 | 1,2 | 0,8 | 6,7 | 71,9 | 8760 |
150 | 3,0 | 1,2 | 0,8 | 7,0 | 75,6 | 10290 |
Nominal Cross Sectional Area | Thickness of Insulation | Area of Core Screen | Thickness of Pilot Conductor Covering | Thickness of Inner Sheath | Thickness of Outer Sheath | Overall Diameter (approx.) | Weight (approx.) |
---|---|---|---|---|---|---|---|
mm2 | mm | mm | mm | mm | mm | mm | kg/km |
Type 260 .1 - 1,1 kV | |||||||
6 | 1,5 | 7,2 | 1,0 | 2,0 | 3,8 | 37,1 | 2360 |
10 | 1,5 | 8,6 | 1,0 | 2,0 | 3,8 | 39,9 | 2660 |
16 | 1,6 | 9,6 | 1,0 | 2,5 | 4,0 | 46,7 | 4140 |
25 | 1,6 | 11,3 | 1,2 | 2,5 | 4,3 | 50,9 | 4960 |
35 | 1,6 | 12,4 | 1,2 | 2,5 | 4,6 | 54,3 | 5780 |
50 | 1,7 | 14,1 | 1,2 | 2,5 | 5,0 | 58,7 | 6810 |
70 | 1,8 | 16,5 | 1,2 | 2,5 | 5,4 | 65,1 | 8390 |
95 | 2,0 | 18,2 | 1,2 | 3,5 | 6,0 | 71,8 | 10060 |
120 | 2,1 | 20,3 | 1,4 | 3,5 | 6,4 | 77,6 | 11790 |
150 | 2,3 | 22,3 | 1,4 | 3,5 | 6,9 | 83,7 | 13790 |
185 | 2,5 | 30,2 | 1,4 | 3,5 | 7,4 | 90,5 | 16180 |
240 | 2,8 | 33,6 | 1,6 | 4,5 | 8,2 | 104,0 | 21560 |
300 | 3,0 | 50,1 | 1,6 | 4,5 | 8,8 | 113,3 | 25940 |
Type 260 .3 - 3,3 kV | |||||||
16 | 3,0 | 13,1 | 1,4 | 2,5 | 5,3 | 57,4 | 5670 |
25 | 3,0 | 14,8 | 1,4 | 2,5 | 5,6 | 60,9 | 6630 |
35 | 3,0 | 15,8 | 1,4 | 3,5 | 5,9 | 66,8 | 7820 |
50 | 3,0 | 17,2 | 1,4 | 3,5 | 6,3 | 70,9 | 8890 |
70 | 3,0 | 18,6 | 1,4 | 3,5 | 6,6 | 75,6 | 10470 |
95 | 3,0 | 20,3 | 1,4 | 3,5 | 7,1 | 79,5 | 11590 |
120 | 3,0 | 27,2 | 1,6 | 3,5 | 7,4 | 85,0 | 13540 |
150 | 3,0 | 39,6 | 1,6 | 4,5 | 7,8 | 95,6 | 17830 |
185 | 3,0 | 42,2 | 1,8 | 4,5 | 8,2 | 101,2 | 19990 |
240 | 3,0 | 46,6 | 1,8 | 4,5 | 8,8 | 107,9 | 23100 |
300 | 3,0 | 63,2 | 1,8 | 4,5 | 9,4 | 116,2 | 27190 |
Type 260 .6 - 6,6 kV | |||||||
16 | 5,0 | 17,2 | 1,4 | 3,5 | 6,4 | 70,6 | 7980 |
25 | 5,0 | 18,6 | 1,4 | 3,5 | 6,7 | 74,4 | 8980 |
35 | 5,0 | 18,6 | 1,6 | 3,5 | 7,0 | 77,7 | 9940 |
50 | 5,0 | 21,3 | 1,6 | 3,5 | 7,3 | 81,8 | 11060 |
70 | 5,0 | 23,4 | 1,6 | 4,5 | 7,7 | 91,3 | 14590 |
95 | 5,0 | 29,2 | 1,6 | 4,5 | 8,1 | 94,9 | 16160 |
120 | 5,0 | 31,7 | 1,8 | 4,5 | 8,5 | 101,2 | 18100 |
150 | 5,0 | 45,7 | 1,8 | 4,5 | 8,9 | 106,9 | 20870 |
185 | 5,0 | 48,4 | 1,8 | 4,5 | 9,3 | 112,4 | 23110 |
240 | 5,0 | 52,8 | 1,8 | 4,5 | 9,9 | 118,9 | 26390 |
300 | 5,0 | 71,5 | 1,8 | 4,5 | 10,4 | 127,3 | 30710 |
Type 260 .11 - 11,11 kV | |||||||
25 | 7,6 | 23,7 | 2,0 | 4,5 | 8,1 | 92,9 | 13860 |
35 | 7,6 | 30,2 | 2,0 | 4,5 | 8,4 | 97,3 | 15330 |
50 | 7,6 | 31,7 | 2,0 | 4,5 | 8,7 | 100,9 | 16690 |
70 | 7,6 | 34,1 | 2,0 | 4,5 | 9,1 | 106,3 | 18760 |
95 | 7,6 | 47,5 | 2,0 | 4,5 | 9,6 | 110,9 | 20880 |
120 | 7,6 | 51,0 | 2,2 | 4,5 | 9,9 | 116,2 | 22970 |
150 | 7,6 | 53,7 | 2,2 | 4,5 | 10,3 | 120,8 | 25160 |
185 | 7,6 | 57,2 | 2,2 | 4,5 | 10,7 | 126,6 | 27580 |
Nominal Cross Sectional Area | Thickness of Insulation | Area of Core Screen | Thickness of Pilot Conductor Covering | Thickness of Outer Sheath | Overall Diameter (approx.) | Weight (approx.) |
---|---|---|---|---|---|---|
mm2 | mm | mm² | mm | mm | mm | kg/km |
16 | 1,6 | 1,0 | 0,8 | 3,8 | 30,8 | 1465 |
25 | 1,6 | 1,0 | 0,8 | 4,0 | 34,3 | 2070 |
35 | 1,6 | 1,0 | 0,8 | 4,3 | 38,4 | 2745 |
50 | 1,7 | 1,0 | 0,8 | 4,7 | 42,1 | 3360 |
Why Huadong Cable
Our vision is to become an internationally renowned cable brand. Customer satisfaction, employee advancement, and corporate growth are our service tenets. High standards, globalization, and building an international brand are our business philosophy.
About HuaDong
Henan Huadong Cable Co., Ltd., established in 1999, is a state-level high-tech enterprise integrating scientific research, production, and trade. Deeply engaged in the Belt and Road Initiative, Huadong Cable exports its products to over 130 countries worldwide, covering regions including Europe, South America, North America, the Middle East, Africa, Asia, and Oceania.
HuaDong Technology
HuaDong Cable focuses on technological research and development, employing 60 professionals with senior technical titles and holding over 100 invention and utility model patents. The company has assembled a team of experienced technical engineers to ensure the quality of its cable products.
Main Products
Our main products: Marine cables, power cables, overhead cables, fire-resistant cables, low-smoke zero-halogen cables, rubber cables, high-temperature resistant cables, instrumentation and control cables, solar cables, and other products.
ISO, SGS, BV CERTIFICATION; TECHNICAL PATENTS AND PRODUCT CERTIFICATION
TECHNICAL AND CLIENTS
Export Countries
Technical Patents
Annual Productivity
Employees