(N)SHÖU CABLE STRUCTURE
conductor | Electrolytic stranded plain copper wire DIN VDE 0295 Class 5 |
Insulation | All cores are insulated with 3Gl3 compound |
Lay Up | All cores are laid up in contact with each other and intersititial ground cores |
Inner Sheath | Special extruded elastomeric compound |
Outer sheath | Heavy-duty elastomer outer sheath 5GM5.Yellow or black. |
(N)SHÖU CABLE APPLICATION
(N)SHÖU cable is used in open-cast mining and quarries and similar plants. Also suitable for laying alongside conveyor belts, on material handling equipment, It can be used for tunneling sites and similar applications
(N)SHÖU CABLE OPERATING CHARACTERISTICS
Rated Voltage | 0,6 / 1 kV |
Max. Permissible | |
Operating Voltage AC | 0,7 / 1,2 kV |
Max. Permissible | |
Operating Voltage DC | 0,9 / 1,8 kV |
AC Test Voltage | 3 kV |
Min Bending Radius | Acc. to DIN VDE 0298 part 3 |
Current Carrying Capacity | According to DIN VDE 0298, Part 4 |
Working Temperature | |
Fixed | -40ºC … +80ºC |
Mobile | -25ºC … +80ºC |
Max. Tensile Load of cable | 15 N / mm² |
(N)SHÖU CABLE PRODUCTION AND TEST STANDARDS
Construction | DIN VDE 0250-812 |
General Requirements | DIN VDE 0250-1 |
Guide to Use | DIN VDE 0298-3 |
Electrical Tests | DIN VDE 0472-501, 503, 508 |
Non-Electrical Tests | DIN VDE 0472-401, 402, 602, 303, 615 |
Under Fire Conditions Tests | DIN VDE 0472-803, 804 |
Flame Retardant | VDE 0482-332-1-2, DIN EN 60332-1-2, |
IEC 60332-1 | |
Oil Resistant | HD/EN/IEC 60811-2-1, DIN VDE 0473-811-2-1 |
(N)SHÖU CABLE SPECIFICATION
Cross Section (mm2) | Overall Diameter Min-Max(mm) | Approximateweight (kg /km) |
---|---|---|
3x1,5 | 9,7-10,3 | 145 |
3x2,5 | 11,2 -12,8 | 220 |
3x4 | 12,5 -14,1 | 300 |
3x6 | 13,2 -15,0 | 380 |
3x10 | 16,6 - 18,6 | 590 |
3 x16 | 19,5 -21,0 | 797 |
3x25 | 22,9-24,9 | 1206 |
3x35 | 24,9-27,9 | 1670 |
3x50 | 29,4-33,0 | 2195 |
3 x70 | 34,8 -37,8 | 3124 |
3 x95 | 40,9-43,9 | 4100 |
3x120 | 43,4-47,7 | 4730 |
3 x150 | 47,8 -54,0 | 5916 |
3 x185 | 53,1-58,6 | 7270 |
4x1,5 | 10,5-12,6 | 200 |
4 x2,5 | 12,0-13,7 | 260 |
4x4 | 13,5 -15,1 | 360 |
4x6 | 15,7-17,7 | 458 |
4x10 | 17,4-20,2 | 670 |
4 x16 | 21,4 -231 | 1038 |
4x25 | 24,5 -281 | 1576 |
4x35 | 28,4-31,4 | 1978 |
4x50 | 33,6-36,6 | 2765 |
4x70 | 38,8 -42,5 | 3930 |
4x95 | 44,8 -47,8 | 5165 |
4x120 | 50,0-53,9 | 6200 |
4x150 | 55,0-58,9 | 7537 |
4x185 | 59,0-63,3 | 9420 |
5x1,5 | 11,4 -13,5 | 234 |
5x2,5 | 12,9 -1,6 | 318 |
5x4 | 14,7 -16,7 | 434 |
5x6 | 16,1-18,6 | 594 |
5x10 | 19,0-22,0 | 820 |
5x16 | 23,2-25,2 | 1285 |
5x25 | 28,0-31,0 | 1864 |
5x35 | 34,0-37,5 | 2675 |
7 x15 | 12,9 -14,5 | 300 |
7 x2,5 | 14,9 -17,4 | 458 |
12 x1,5 | 15,8 -17,8 | 420 |
12 x 2,5 | 17,3 -19,6 | 580 |
18 x 1,5 | 18,5-20,5 | 610 |
18 x2,5 | 212-23,4 | 900 |
24 x1,5 | 20,9-23,1 | 760 |
24 x2,5 | 22,8-24,8 | 1140 |
3x 50/25 | 29,0-33,5 | 2510 |
3 x70/35 | 34,8-37,8 | 3500 |
3 x95/50 | 44,0-49,0 | 4300 |
3x120/70 | 44,7 -47,7 | 5470 |
3x150/70 | 49,5-54,8 | 7000 |
3 x185/95 | 54,5 - 58,5 | 8300 |
3x240/120 | 60,9-66,2 | 10500 |
Why Huadong Cable
Our vision is to become an internationally renowned cable brand. Customer satisfaction, employee advancement, and corporate growth are our service tenets. High standards, globalization, and building an international brand are our business philosophy.
About HuaDong
Henan Huadong Cable Co., Ltd., established in 1999, is a state-level high-tech enterprise integrating scientific research, production, and trade. Deeply engaged in the Belt and Road Initiative, Huadong Cable exports its products to over 130 countries worldwide, covering regions including Europe, South America, North America, the Middle East, Africa, Asia, and Oceania.
HuaDong Technology
HuaDong Cable focuses on technological research and development, employing 60 professionals with senior technical titles and holding over 100 invention and utility model patents. The company has assembled a team of experienced technical engineers to ensure the quality of its cable products.
Main Products
Our main products: Marine cables, power cables, overhead cables, fire-resistant cables, low-smoke zero-halogen cables, rubber cables, high-temperature resistant cables, instrumentation and control cables, solar cables, and other products.
ISO, SGS, BV CERTIFICATION; TECHNICAL PATENTS AND PRODUCT CERTIFICATION
TECHNICAL AND CLIENTS
Export Countries
Technical Patents
Annual Productivity
Employees