SHD-GC-CP Portable Mining Cable Construction
Conductor | Very flexible stranded copper conductors. |
Conductor shield | Conducting stress control material. |
Insulation | Ethylene Propylene Rubber (EPR). |
Insulation shield | Conducting material. |
Metallic shield | Composite tinned copper/fiber braid. |
Grounding conductors | Two flexible stranded bare copper conductors. |
Ground-check conductor | one highly flexible conductor, insulated with EPDM with excellent insulation resistance properties and highly reinforced thanks to the incorporation of aramid yarns in the conductor. |
Reinforcement | Fabric tape and double synthetic servings applied over the cores asembly. |
Jacket | Extra-heavy-duty crosslinked Chlorinated Polyethylene (CPE). Colour upon request. |
SHD-GC-CP Portable Mining Cable Application
Extra-heavy-duty trailing cable designed for used in mining machines, dredges,and similar mobile equipment, also suitable to be used with stationary equipment or medium voltage distribution in mines where higher flexibility is desired.
SHD-GC-CP Portable Mining Cable Standards
Product ICEA S-75-381
SHD-GC-CP Portable Mining Cable Characteristics
Construction characteristics | |
Insulation | EPR |
Outer sheath | Chlorinated Polyethyene (CPE) |
Mechanical characteristics | |
Abrasion resistance | Good |
Cable flexibility | Excellent |
Mechanical resistance to impacts | Excellent |
Tear resistance | Good |
Usage characteristics | |
Max. conductor temperature in service | 90 °C |
Overload maximum core temperature | 130 °C |
Short-circuit max. conductor temperature | 250 °C |
Flame retardant | IEC 60332-1 |
Oil resistance | ICEA S-75-381 (121°C/18h) |
Weather resistance | Excellent |
SHD-GC-CP Portable Mining Cable Specification
Name | Total nb wires | Phase Cond. Diam. [mm] | Av. insul. thickness [mm] | Average sheath thickness [mm] | Outer Diameter [mm] | Min. bend. radius. free flex. [mm] | Approx. weight [kg/km] |
---|---|---|---|---|---|---|---|
3x1/0+2x4+1x6 2kV | 391 | 9.2 | 2.03 | 4.8 | 52 | 312 | 3900 |
3x2/0+2x3+1x6 2k | 493 | 10.3 | 2.03 | 5.2 | 54 | 324 | 4400 |
3x3/0+2x2+1x6 2kV | 620 | 11.5 | 2.03 | 5.2 | 56 | 336 | 5200 |
3x4/0+2x1+1x6 2kV | 782 | 12.9 | 2.03 | 5.6 | 58 | 348 | 6300 |
3x250+2x1/0+1x6 2kV | 919 | 14.7 | 2.41 | 5.6 | 64 | 384 | 7200 |
3x350+2x2/0+1x6 2kV | 1284 | 17.5 | 2.41 | 6.0 | 71 | 426 | 9600 |
3x500+2x4/0+1x6 2kV | 1830 | 21 | 2.41 | 6.7 | 81 | 486 | 13000 |
3x4+2x8+1x6 5kV | 155 | 5.8 | 2.79 | 4.7 | 44 | 264 | 2400 |
3x3+2x8+1x6 5kV | 198 | 6.5 | 2.79 | 5.2 | 46 | 276 | 2900 |
3x2+2x6+1x6 5kV | 249 | 7.3 | 2.79 | 5.2 | 48 | 288 | 3300 |
3x1+2x5+1x6 5kV | 312 | 8.2 | 2.79 | 5.2 | 50 | 300 | 3700 |
3x1/0+2x4+1x6 5kV | 391 | 9.2 | 2.79 | 5.6 | 54 | 324 | 4300 |
3x2/0+2x3+1x6 5kV | 493 | 10.3 | 2.79 | 5.6 | 57 | 342 | 4800 |
3x3/0+2x2+1x6 5kV | 620 | 11.5 | 2.79 | 6.0 | 60 | 360 | 5600 |
3x4/0+2x1+1x6 5kV | 782 | 12.9 | 2.79 | 6.0 | 63 | 378 | 6800 |
3x250+2x1/0+1x6 5kV | 919 | 14.7 | 3.05 | 6.4 | 68 | 408 | 8000 |
3x300+2x1/0+1x6 5kV | 1101 | 16.3 | 3.05 | 6.4 | 72 | 432 | 9500 |
3x350+2x2/0+1x6 5kV | 1284 | 17.5 | 3.05 | 6.7 | 76 | 456 | 10200 |
3x500+2x4/0+1x6 5kV | 1830 | 21 | 3.05 | 7.1 | 85 | 510 | 13700 |
3x4+2x8+1x6 8kV | 155 | 5.8 | 3.81 | 5.21 | 48 | 384 | 2900 |
3x3+2x8+1x6 8kV | 198 | 6.5 | 3.81 | 5.21 | 49 | 392 | 3200 |
3x2+2x6+1x6 8kV | 249 | 7.3 | 3.81 | 5.59 | 51 | 408 | 3700 |
3x1+2x5+1x6 8kV | 312 | 8.2 | 3.81 | 5.59 | 53 | 424 | 4200 |
3x1/0+2x4+1x6 8kV | 391 | 9.2 | 3.81 | 5.59 | 55 | 440 | 4500 |
3x2/0+2x3+1x6 8kV | 493 | 10.3 | 3.81 | 5.97 | 59 | 472 | 5400 |
3x3/0+2x2+1x6 8kV | 620 | 11.5 | 3.81 | 6.35 | 62 | 472 | 6200 |
3x3/0+2x2+1x4 8kV | 620 | 11.5 | 3.81 | 6.35 | 62 | 496 | 6200 |
3x4/0+2x1+1x6 8kV | 782 | 12.9 | 3.81 | 6.35 | 65 | 520 | 7100 |
3x250+2x1/0+1x6 8kV | 919 | 14.7 | 3.81 | 6.35 | 70 | 560 | 8500 |
3x350+2x2/0+1x6 8kV | 1284 | 17.5 | 3.81 | 7.11 | 77 | 616 | 10500 |
3x500+2x4/0+1x6 8kV | 1830 | 21 | 3.81 | 7.49 | 86 | 688 | 14000 |
3x2+2x6+1x6 15kV | 249 | 7.3 | 5.33 | 5.97 | 59 | 472 | 4400 |
3x1+2x5+1x6 15kV | 312 | 8.2 | 5.33 | 5.97 | 61 | 488 | 5000 |
3x1/0+2x4+1x6 15kV | 391 | 9.2 | 5.33 | 6.35 | 63 | 504 | 5500 |
3x2/0+2x3+1x6 15kV | 493 | 10.3 | 5.33 | 6.35 | 66 | 528 | 6100 |
3x3/0+2x2+1x6 15kV | 620 | 11.5 | 5.33 | 6.73 | 70 | 560 | 7200 |
3x4/0+2x1+1x6 15kV | 782 | 12.9 | 5.33 | 6.73 | 73 | 584 | 8100 |
3x4/0+2x1+1x4 15kV | 782 | 12.9 | 5.33 | 6.73 | 73 | 584 | 8100 |
3x250+2x110+1x6 15kV | 919 | 14.7 | 5.33 | 6.73 | 77 | 616 | 9000 |
3x1+2x5+1x6 25kV | 312 | 8.2 | 7.49 | 6.73 | 72 | 576 | 6400 |
3x1/0+2x4+1x6 25kV | 391 | 9.2 | 7.49 | 6.73 | 75 | 600 | 7100 |
3x2/0+2x3+1x6 25kV | 493 | 10.3 | 7.49 | 7.11 | 78 | 624 | 7800 |
Why Huadong Cable
Our vision is to become an internationally renowned cable brand. Customer satisfaction, employee advancement, and corporate growth are our service tenets. High standards, globalization, and building an international brand are our business philosophy.
About HuaDong
Henan Huadong Cable Co., Ltd., established in 1999, is a state-level high-tech enterprise integrating scientific research, production, and trade. Deeply engaged in the Belt and Road Initiative, Huadong Cable exports its products to over 130 countries worldwide, covering regions including Europe, South America, North America, the Middle East, Africa, Asia, and Oceania.
HuaDong Technology
HuaDong Cable focuses on technological research and development, employing 60 professionals with senior technical titles and holding over 100 invention and utility model patents. The company has assembled a team of experienced technical engineers to ensure the quality of its cable products.
Main Products
Our main products: Marine cables, power cables, overhead cables, fire-resistant cables, low-smoke zero-halogen cables, rubber cables, high-temperature resistant cables, instrumentation and control cables, solar cables, and other products.
ISO, SGS, BV CERTIFICATION; TECHNICAL PATENTS AND PRODUCT CERTIFICATION
TECHNICAL AND CLIENTS
Export Countries
Technical Patents
Annual Productivity
Employees