Type 455 Mining Cable Construction
VOLTAGE | 1.1kV (Type 455.1) 3.3kV (Type 455.3) 6.6kV (Type 455.6) 11kV (Type 455.11) 22kV (Type 455.22) 33kV (Type 455.33) |
CONDUCTOR | Tinned annealed copper wires |
CONDUCTOR SCREEN | Semi-conductive tape + thermosetting compound |
INSULATION | EPR (Ethylene Propylene Rubber) type XR-EP-90 |
INSULATION SCREEN | Semi-conductive thermosetting compound |
CABLE ASSEMBLY | Three screened power, two earth and one pilot core laid up with right hand direction on the rubber centre filler |
BRAID | Polyamide Yarns |
INNER SHEATH | Semi-conductive thermosetting compound |
ARMOUR | Polyamide yarns |
OUTER SHEATH | HD-CSP (Heavy-duty Chlorosulphonated Polyethylene) - extra heavy duty, oil resistant and flame retardant |
Type 455 Mining Cable Application
Semi conductive screened power cores cable with three pilot cores made for general purpose in slow reeling and trailing applications. 3.3/3.3 kV to 11/11 kV cables for use with draglines, shovels, excavators, wharf cranes, and materials handling equipment. The cable is similar to Type 450 cables, without a composite insulation screen.
Type 455 Mining Cable Characteristics
Voltage Rating
- Type 455.3 – 3.3kV
- Type 455.6 – 6.6kV
- Type 455.11 – 11kV
- Type 455.22 – 22kV
- Type 455.33 – 33kV
Temperature Rating
-25℃ to +90℃
Type 455 Mining Cable Standards
AS/NZS 2802: 2000, AS/NZS 1125:2001, AS/NZS 2802:2003,
Water resistant
Flame retardant
UV, sunlight, ozone resistant
Oil resistant
- Type 455.3-Class 1 Specification
- Type 455.6 Class1 Specification
- Type 455.11 Class1 Specification
- Type 455.22 Class1 Specification
- Type 455.33 Class1 Specification
NO.CORES | NOMINAL CONDUCTOR AREA mm2 | NUMBER AND NOMINAL DIAMETER OF WIRES n x mm | THICKNESS OF INSULATION mm2 | NOMINAL DIAMETER OVER INSULATION mm | PILOT COND. STRAND/SIZE No/mm | THICKNESS OF EARTH COVERING mm | NOMINAL THICKNESS OF SHEATH mm | NOMINAL DIAMETER mm | NOMINAL WEIGHT kg/100m |
---|---|---|---|---|---|---|---|---|---|
3+2+1 | 16 | 126/0.4 | 2.2 | 12.4 | 120/0.3 | 1.4 | 4.2 | 39.5 | 224 |
3+2+1 | 25 | 209/0.4 | 2.2 | 14 | 120/0.3 | 1.4 | 4.5 | 43.4 | 281 |
3+2+1 | 35 | 285/0.4 | 2.2 | 15.2 | 120/0.3 | 1.4 | 4.8 | 46.8 | 336 |
3+2+1 | 50 | 380/0.4 | 2.4 | 17.1 | 183/0.3 | 1.4 | 5.3 | 52 | 424 |
3+2+1 | 70 | 361x0.5 | 2.4 | 19.1 | 152/0.4 | 1.4 | 5.7 | 57 | 556 |
3+2+1 | 95 | 475x0.5 | 2.4 | 20.3 | 196x0.4 | 1.6 | 6.1 | 60.5 | 646 |
3+2+1 | 120 | 608x0.5 | 2.4 | 22.4 | 236/0.4 | 1.6 | 6.4 | 65.6 | 786 |
3+2+1 | 150 | 740x0.5 | 2.4 | 24.2 | 314/0.4 | 1.6 | 6.5 | 69.6 | 931 |
3+2+1 | 185 | 925x0.5 | 2.4 | 26.3 | 237/0.4 | 1.6 | 6.6 | 74.5 | 1072 |
3+2+1 | 240 | 1221x0.5 | 2.4 | 28.9 | 302/0.5 | 1.6 | 6.8 | 80.4 | 1310 |
3+2+1 | 300 | 1525x0.5 | 2.4 | 31.5 | 409/0.5 | 1.6 | 6.9 | 86.2 | 1602 |
NO.CORES | NOMINAL CONDUCTOR AREA mm2 | NUMBER AND NOMINAL DIAMETER OF WIRES n x mm | THICKNESS OF INSULATION mm2 | NOMINAL DIAMETER OVER INSULATION mm | PILOT COND. STRAND/SIZE No/mm | THICKNESS OF EARTH COVERING mm | NOMINAL THICKNESS OF SHEATH mm | NOMINAL DIAMETER mm | NOMINAL WEIGHT kg/100m |
---|---|---|---|---|---|---|---|---|---|
3+2+1 | 16 | 126/0.4 | 3 | 14 | 120/0.3 | 1.4 | 4.7 | 44 | 266 |
3+2+1 | 25 | 209/0.4 | 3 | 15.5 | 120/0.3 | 1.6 | 5 | 47.9 | 332 |
3+2+1 | 35 | 285/0.4 | 3 | 16.8 | 120/0.3 | 1.6 | 5.3 | 51.4 | 387 |
3+2+1 | 50 | 380/0.4 | 3 | 18.3 | 177/0.3 | 1.6 | 5.6 | 55.1 | 466 |
3+2+1 | 70 | 361x0.5 | 3 | 20.3 | 152/0.4 | 1.6 | 6 | 60.2 | 597 |
3+2+1 | 95 | 475x0.5 | 3 | 21.5 | 196x0.4 | 1.8 | 6.3 | 63.4 | 692 |
3+2+1 | 120 | 608x0.5 | 3 | 23.6 | 236/0.4 | 1.8 | 6.5 | 68.4 | 826 |
3+2+1 | 150 | 740x0.5 | 3 | 25.4 | 314/0.4 | 1.8 | 6.6 | 72.5 | 977 |
3+2+1 | 185 | 925x0.5 | 3 | 27.5 | 237/0.4 | 1.8 | 6.7 | 77.2 | 1122 |
3+2+1 | 240 | 1221x0.5 | 3 | 30.1 | 302/0.5 | 1.8 | 6.9 | 83.2 | 1361 |
3+2+1 | 300 | 1525x0.5 | 3 | 32.7 | 409/0.5 | 1.8 | 7 | 89 | 1652 |
NO.CORES | NOMINAL CONDUCTOR AREA mm2 | NUMBER AND NOMINAL DIAMETER OF WIRES n x mm | THICKNESS OF INSULATION mm2 | NOMINAL DIAMETER OVER INSULATION mm | PILOT COND. STRAND/SIZE No/mm | THICKNESS OF EARTH COVERING mm | NOMINAL THICKNESS OF SHEATH mm | NOMINAL DIAMETER mm | NOMINAL WEIGHT kg/100m |
---|---|---|---|---|---|---|---|---|---|
3+2+1 | 16 | 126/0.4 | 5 | 12.4 | 120/0.3 | 2 | 5.8 | 55 | 392 |
3+2+1 | 25 | 209/0.4 | 5 | 19.6 | 120/0.3 | 2 | 6.1 | 59.1 | 462 |
3+2+1 | 35 | 285/0.4 | 5 | 20.9 | 120/0.3 | 2 | 6.3 | 62.4 | 527 |
3+2+1 | 50 | 380/0.4 | 5 | 22.4 | 177/0.3 | 2 | 6.4 | 65.7 | 607 |
3+2+1 | 70 | 361x0.5 | 5 | 24.4 | 152/0.4 | 2 | 6.5 | 70.2 | 742 |
3+2+1 | 95 | 475x0.5 | 5 | 25.6 | 196x0.4 | 2.2 | 6.7 | 73.4 | 837 |
3+2+1 | 120 | 608x0.5 | 5 | 27.7 | 236/0.4 | 2.2 | 6.8 | 78 | 982 |
3+2+1 | 150 | 740x0.5 | 5 | 29.5 | 314/0.4 | 2.2 | 6.9 | 82.1 | 1143 |
3+2+1 | 185 | 925x0.5 | 5 | 31.6 | 237/0.4 | 2.2 | 7 | 86.9 | 1305 |
3+2+1 | 240 | 1221x0.5 | 5 | 34.2 | 302/0.5 | 2.2 | 7.2 | 92.9 | 1553 |
NO.CORES | NOMINAL CONDUCTOR AREA mm2 | NUMBER AND NOMINAL DIAMETER OF WIRES n x mm | THICKNESS OF INSULATION mm2 | NOMINAL DIAMETER OVER INSULATION mm | PILOT COND. STRAND/SIZE No/mm | THICKNESS OF EARTH COVERING mm | NOMINAL THICKNESS OF SHEATH mm | NOMINAL DIAMETER mm | NOMINAL WEIGHT kg/100m |
---|---|---|---|---|---|---|---|---|---|
3+2+1 | 16 | 126/0.4 | 7.6 | 23.5 | 120/0.3 | 2.5 | 6.6 | 68.5 | 578 |
3+2+1 | 25 | 209/0.4 | 7.6 | 25 | 120/0.3 | 2.5 | 6.6 | 71.7 | 653 |
3+2+1 | 35 | 285/0.4 | 7.6 | 26.3 | 120/0.3 | 2.5 | 6.7 | 74.8 | 719 |
3+2+1 | 50 | 380/0.4 | 7.6 | 27.8 | 183/0.3 | 2.5 | 6.8 | 78.3 | 810 |
3+2+1 | 70 | 361x0.5 | 7.6 | 29.8 | 152/0.4 | 2.5 | 7 | 83 | 956 |
3+2+1 | 95 | 475x0.5 | 7.6 | 31 | 196x0.4 | 2.5 | 7.1 | 85.8 | 1061 |
3+2+1 | 120 | 608x0.5 | 7.6 | 33.1 | 236/0.4 | 2.5 | 7.2 | 90.6 | 1221 |
3+2+1 | 150 | 740x0.5 | 7.6 | 34.9 | 314/0.4 | 2.5 | 7.3 | 94.7 | 1392 |
3+2+1 | 185 | 925x0.5 | 7.6 | 37 | 237/0.5 | 2.5 | 7.4 | 99.2 | 1564 |
NO.CORES | NOMINAL CONDUCTOR AREA mm2 | NUMBER AND NOMINAL DIAMETER OF WIRES n x mm | THICKNESS OF INSULATION mm2 | NOMINAL DIAMETER OVER INSULATION mm | PILOT COND. STRAND/SIZE No/mm | THICKNESS OF EARTH COVERING mm | NOMINAL THICKNESS OF SHEATH mm | NOMINAL DIAMETER mm | NOMINAL WEIGHT kg/100m |
---|---|---|---|---|---|---|---|---|---|
3+2+1 | 16 | 126/0.4 | 10.5 | 28.7 | 120/0.3 | 2.5 | 7 | 83 | 822 |
3+2+1 | 25 | 209/0.4 | 10.5 | 30.1 | 120/0.3 | 2.5 | 7.1 | 86.4 | 920 |
3+2+1 | 35 | 285/0.4 | 10.5 | 31.5 | 120/0.3 | 2.5 | 7.2 | 89.4 | 993 |
3+2+1 | 50 | 380/0.4 | 10.5 | 34.1 | 183/0.3 | 2.5 | 7.3 | 92.8 | 1092 |
3+2+1 | 70 | 361x0.5 | 10.5 | 36.1 | 152/0.4 | 2.5 | 7.4 | 97.4 | 1254 |
3+2+1 | 95 | 475x0.5 | 10.5 | 37.3 | 196x0.4 | 2.5 | 7.6 | 100.5 | 1372 |
3+2+1 | 120 | 608x0.5 | 10.5 | 39.4 | 236/0.4 | 2.5 | 7.7 | 105.2 | 1543 |
Why Huadong Cable
Our vision is to become an internationally renowned cable brand. Customer satisfaction, employee advancement, and corporate growth are our service tenets. High standards, globalization, and building an international brand are our business philosophy.
About HuaDong
Henan Huadong Cable Co., Ltd., established in 1999, is a state-level high-tech enterprise integrating scientific research, production, and trade. Deeply engaged in the Belt and Road Initiative, Huadong Cable exports its products to over 130 countries worldwide, covering regions including Europe, South America, North America, the Middle East, Africa, Asia, and Oceania.
HuaDong Technology
HuaDong Cable focuses on technological research and development, employing 60 professionals with senior technical titles and holding over 100 invention and utility model patents. The company has assembled a team of experienced technical engineers to ensure the quality of its cable products.
Main Products
Our main products: Marine cables, power cables, overhead cables, fire-resistant cables, low-smoke zero-halogen cables, rubber cables, high-temperature resistant cables, instrumentation and control cables, solar cables, and other products.
ISO, SGS, BV CERTIFICATION; TECHNICAL PATENTS AND PRODUCT CERTIFICATION
TECHNICAL AND CLIENTS
Export Countries
Technical Patents
Annual Productivity
Employees